SPLIT SYSTEM RUNNING COSTS
The table below took nearly a week to put together. it contains the split systems running cost table for most Australian brands
A modern inverter split system is one of the cheapest ways to cool or heat a single room in Australia. Most households pay 20c to 70c per hour, depending on unit size, star rating and the tariff on the bill. That is not the same as the kilowatt number on the box.
How split system running cost is calculated
Cooling capacity (2.5kW, 5kW, 7kW) is output. Running cost uses input power — what the unit actually draws from the wall.
Cost = input kW x hours x electricity rate ($/kWh)
A 5kW inverter split typically draws about 1.2–1.7kW, not 5kW. A 2.5kW bedroom unit draws about 0.55–0.80kW once the room is at setpoint.draws closer to 0.85kW. Over a long QLD summer that gap is real money, not a label.
| Brand | K/W | ¢/kWh | Hrs | $/Hr | $/Day |
|---|---|---|---|---|---|
| Samsung | 3.45 | 0.198 | 2.37 | ||
| Samsung | 5.14 | 0.302 | 3.63 | ||
| Carrier | 2.0 | 0.107 | 1.29 | ||
| Carrier | 2.5 | 0.133 | 1.59 | ||
| Carrier | 3.5 | 0.198 | 2.37 | ||
| Carrier | 5.0 | 0.340 | 4.08 | ||
| Carrier | 6.0 | 0.443 | 5.31 | ||
| Carrier | 7.0 | 0.500 | 6.00 | ||
| Carrier | 7.75 | 0.575 | 6.90 | ||
| Toshiba | 2.5 | 0.434 | 5.21 | ||
| Toshiba | 3.6 | 0.506 | 6.07 | ||
| Toshiba | 5.0 | 0.853 | 10.23 | ||
| Toshiba | 7.1 | 0.935 | 11.22 | ||
| Midea | 2.5 | 0.522 | 6.27 | ||
| Midea | 3.5 | 0.578 | 6.93 | ||
| Midea | 5.0 | 0.853 | 10.23 | ||
| Midea | 7.1 | 0.963 | 11.55 | ||
| Midea | 9.5 | 1.073 | 12.87 | ||
| Panasonic | 2.5 | 0.142 | 1.71 | ||
| Panasonic | 3.5 | 0.200 | 2.40 | ||
| Panasonic | 4.2 | 0.295 | 3.54 | ||
| Panasonic | 5.0 | 0.378 | 4.53 | ||
| Panasonic | 6.5 | 0.463 | 5.55 | ||
| Panasonic | 7.1 | 0.515 | 6.18 | ||
| Panasonic | 8.0 | 0.610 | 7.32 | ||
| Fujitsu | 2.5 | 0.133 | 1.59 | ||
| Fujitsu | 3.5 | 0.223 | 2.67 | ||
| Fujitsu | 5.0 | 0.290 | 3.48 | ||
| Fujitsu | 6.0 | 0.395 | 4.74 | ||
| Fujitsu | 7.1 | 0.520 | 6.24 | ||
| Fujitsu | 8.5 | 0.615 | 7.38 | ||
| Fujitsu | 9.4 | 0.695 | 8.34 | ||
| Mitsubishi | 2.0 | 0.143 | 1.72 | ||
| Mitsubishi | 2.5 | 0.226 | 2.71 | ||
| Mitsubishi | 3.5 | 0.291 | 3.50 | ||
| Mitsubishi | 4.2 | 0.325 | 3.89 | ||
| Mitsubishi | 5.0 | 0.345 | 4.14 | ||
| Mitsubishi | 6.0 | 0.391 | 4.69 | ||
| Mitsubishi | 7.1 | 0.484 | 5.81 | ||
| Mitsubishi | 8.0 | 0.594 | 7.13 | ||
| Daikin Lite | 2.0 | 0.128 | 1.53 | ||
| Daikin Lite | 2.5 | 0.133 | 1.59 | ||
| Daikin Lite | 3.5 | 0.228 | 2.73 | ||
| Daikin Lite | 4.6 | 0.320 | 3.84 | ||
| Daikin Lite | 5.1 | 0.360 | 4.32 | ||
| Daikin Lite | 6.0 | 0.427 | 5.13 | ||
| Daikin Lite | 7.1 | 0.535 | 6.42 | ||
| Daikin Cora | 2.0 | 0.100 | 1.20 | ||
| Daikin Cora | 2.5 | 0.122 | 1.47 | ||
| Daikin Cora | 3.5 | 0.203 | 2.43 | ||
| Daikin Cora | 4.6 | 0.300 | 3.60 | ||
| Daikin Cora | 5.0 | 0.285 | 3.42 | ||
| Daikin Cora | 6.0 | 0.380 | 4.56 | ||
| Daikin Cora | 7.1 | 0.482 | 5.79 | ||
| Daikin Alira | 2.2 | 0.105 | 1.26 | ||
| Daikin Alira | 2.5 | 0.117 | 1.41 | ||
| Daikin Alira | 3.5 | 0.200 | 2.40 | ||
| Daikin Alira | 4.6 | 0.292 | 3.51 | ||
| Daikin Alira | 5.0 | 0.282 | 3.39 | ||
| Daikin Alira | 6.0 | 0.370 | 4.44 | ||
| Daikin Alira | 7.1 | 0.500 | 6.00 | ||
| Avanti | 2.0 | 0.102 | 1.23 | ||
| Avanti | 2.5 | 0.150 | 1.80 | ||
| Avanti | 3.5 | 0.323 | 3.87 | ||
| Avanti | 5.0 | 0.347 | 4.17 | ||
| BRONTE | 6.3 | 0.368 | 4.42 | ||
| BRONTE | 7.1 | 0.473 | 5.68 | ||
| BRONTE | 8.0 | 0.517 | 6.20 | ||
| BRONTE | 9.5 | 0.594 | 7.13 |
Split System Running Cost in Australia (2026 Guide)
When you run it. On time-of-use, 4pm–9pm is the expensive window. Pre-cool at midday (especially if you have solar or a solar-sharer off-peak slot) and hold temperature through the evening. That single change often cuts more than buying a slightly higher-star unit.
Doors, blinds, insulation. A split system cannot beat an open hallway and unshaded west glass. Close the room. Use blinds on the hot side. Seal obvious gaps. The unit then drops to low speed instead of grinding all afternoon.
Worked example: 5kW living-room split in Queensland
Input: 1.4kW average across the cycle
Rate: 28c/kWh
Hours: 8 per day for 90 summer days
1.4 x 0.28 = $0.39 per hour
$0.39 x 8 = $3.12 per day
$3.12 x 90 = $281 for summer
How much does a split system cost to run per hour in Australia?
Add a short winter heating season on reverse cycle and many households land around $350–$450 a year for that one room. Heating COP on a decent reverse-cycle split is typically 3.5–5, so it is still cheaper than a bar heater (COP 1) for the same warmth.
How to cut split system running cost without replacing the unit
Set cooling to 24–26°C, heating to 18–20°C.
Use a timer or app so it is not running in an empty house.
Clean the filter on a schedule, not when airflow dies.
Service the outdoor unit before peak summer.
Run it in the room you occupy; do not try to push cold air down a hallway.
If you have solar, cool hard through the middle of the day and coast after 4pm.
If the unit is more than 10–12 years old and fixed-speed, a new inverter of the same capacity often pays the difference in electricity within a few summers. The difference in your split system running cost dictates whether your investment will make money or cost money
Quick answers
Most inverter splits cost 20c–70c per hour. A 2.5kW bedroom unit is commonly 17–28c. A 5kW living-room unit is commonly 35–55c, depending on tariff and load.
Is a split system cheaper to run than ducted?
Yes, for one or two rooms. Ducted is cheaper per square metre only if you need the whole house on and the system is zoned properly.
Does a higher star rating actually save money?
Yes, if you use the unit a lot. The saving is small on a bedroom run two hours a night. It is large on an open-plan unit run all summer in North Queensland or SEQ.
Why is my bill higher than these figures?
Usual causes: unit too small, setpoint too low, dirty filters, running 12-plus hours, peak tariff, or treating one split as whole-house cooling with doors open.
If you want a number for your house, the useful inputs are unit size and model, input watts from the spec sheet, hours per day, and the usage rate on the last electricity bill. That beats any generic average running cost on the internet.
Further enhancements
Paste this into a page titled Split System Running Cost and add a simple calculator: input kW times hours times cents per kWh.
Link it from your sizing and brand pages using that exact
AT A TIME
These buttons take you away from the split system running cost. They take you to various other patches of information. Our prices, other prices, maps, locations and booking forms
.jpg)










