SPLIT SYSTEM RUNNING COSTS
The table below took nearly a week to put together. It lists all the major brands, and their costs to run per hour / day. The default settings are $0.25c per KW/h and 12 hours per day. You should consider how many hours a day you intend to use your system, then fix your electricity cost and this will tell you exactly what its going to cost you.
The table isn’t even six months old and the average power price in Australia is 29c so that should tell you how bad our inflation is. almost 25% in one year LOL.
Lucky I set the dial to go up as high as 99 cents per Kw/h – so at least this page will last another month or two before I have to pull it down and adjust the whole code to accept dollar values in that box. Does anyone else remember the feeling of dread we got when all the petrol station signs started reappearing with three digit displays instead of two? The horror!
If only we knew what was just around the corner.
There’s a button underneath to download a CSV file of these figures. That’s if you want to keep it. Better to print it and set it on fire in the coming months when fuel is just too expensive.
Brand | K/W | ¢/kWh | Hrs | $/Hr | $/Day |
---|---|---|---|---|---|
Samsung | 3.45 | 0.198 | 2.37 | ||
Samsung | 5.14 | 0.302 | 3.63 | ||
Samsung | 7.07 | 0.473 | 5.68 | ||
Carrier | 2.0 | 0.107 | 1.29 | ||
Carrier | 2.5 | 0.133 | 1.59 | ||
Carrier | 3.5 | 0.198 | 2.37 | ||
Carrier | 5.0 | 0.340 | 4.08 | ||
Carrier | 6.0 | 0.443 | 5.31 | ||
Carrier | 7.0 | 0.500 | 6.00 | ||
Carrier | 7.75 | 0.575 | 6.90 | ||
Toshiba | 2.5 | 0.434 | 5.21 | ||
Toshiba | 3.6 | 0.506 | 6.07 | ||
Toshiba | 5.0 | 0.853 | 10.23 | ||
Toshiba | 7.1 | 0.935 | 11.22 | ||
Midea | 2.5 | 0.522 | 6.27 | ||
Midea | 3.5 | 0.578 | 6.93 | ||
Midea | 5.0 | 0.853 | 10.23 | ||
Midea | 7.1 | 0.963 | 11.55 | ||
Midea | 9.5 | 1.073 | 12.87 | ||
Panasonic | 2.5 | 0.142 | 1.71 | ||
Panasonic | 3.5 | 0.200 | 2.40 | ||
Panasonic | 4.2 | 0.295 | 3.54 | ||
Panasonic | 5.0 | 0.378 | 4.53 | ||
Panasonic | 6.5 | 0.463 | 5.55 | ||
Panasonic | 7.1 | 0.515 | 6.18 | ||
Panasonic | 8.0 | 0.610 | 7.32 | ||
Fujitsu | 2.5 | 0.133 | 1.59 | ||
Fujitsu | 3.5 | 0.223 | 2.67 | ||
Fujitsu | 5.0 | 0.290 | 3.48 | ||
Fujitsu | 6.0 | 0.395 | 4.74 | ||
Fujitsu | 7.1 | 0.520 | 6.24 | ||
Fujitsu | 8.5 | 0.615 | 7.38 | ||
Fujitsu | 9.4 | 0.695 | 8.34 | ||
Mitsubishi | 2.0 | 0.143 | 1.72 | ||
Mitsubishi | 2.5 | 0.226 | 2.71 | ||
Mitsubishi | 3.5 | 0.291 | 3.50 | ||
Mitsubishi | 4.2 | 0.325 | 3.89 | ||
Mitsubishi | 5.0 | 0.345 | 4.14 | ||
Mitsubishi | 6.0 | 0.391 | 4.69 | ||
Mitsubishi | 7.1 | 0.484 | 5.81 | ||
Mitsubishi | 8.0 | 0.594 | 7.13 | ||
Daikin Lite | 2.0 | 0.128 | 1.53 | ||
Daikin Lite | 2.5 | 0.133 | 1.59 | ||
Daikin Lite | 3.5 | 0.228 | 2.73 | ||
Daikin Lite | 4.6 | 0.320 | 3.84 | ||
Daikin Lite | 5.1 | 0.360 | 4.32 | ||
Daikin Lite | 6.0 | 0.427 | 5.13 | ||
Daikin Lite | 7.1 | 0.535 | 6.42 | ||
Daikin Cora | 2.0 | 0.100 | 1.20 | ||
Daikin Cora | 2.5 | 0.122 | 1.47 | ||
Daikin Cora | 3.5 | 0.203 | 2.43 | ||
Daikin Cora | 4.6 | 0.300 | 3.60 | ||
Daikin Cora | 5.0 | 0.285 | 3.42 | ||
Daikin Cora | 6.0 | 0.380 | 4.56 | ||
Daikin Cora | 7.1 | 0.482 | 5.79 | ||
Daikin Alira | 2.2 | 0.105 | 1.26 | ||
Daikin Alira | 2.5 | 0.117 | 1.41 | ||
Daikin Alira | 3.5 | 0.200 | 2.40 | ||
Daikin Alira | 4.6 | 0.292 | 3.51 | ||
Daikin Alira | 5.0 | 0.282 | 3.39 | ||
Daikin Alira | 6.0 | 0.370 | 4.44 | ||
Daikin Alira | 7.1 | 0.500 | 6.00 | ||
Avanti | 2.0 | 0.102 | 1.23 | ||
Avanti | 2.5 | 0.150 | 1.80 | ||
Avanti | 3.5 | 0.323 | 3.87 | ||
Avanti | 5.0 | 0.347 | 4.17 | ||
AVANTI + | 2.0 | 0.093 | 1.12 | ||
AVANTI + | 2.5 | 0.127 | 1.52 | ||
AVANTI + | 3.5 | 0.187 | 2.24 | ||
AVANTI + | 5.0 | 0.286 | 3.43 | ||
AVANTI + | 6.0 | 0.396 | 4.75 | ||
BRONTE | 6.3 | 0.368 | 4.42 | ||
BRONTE | 7.1 | 0.473 | 5.68 | ||
BRONTE | 8.0 | 0.517 | 6.20 | ||
BRONTE | 9.5 | 0.594 | 7.13 |
YOUR SPLIT SYSTEM RUNNING COSTS WILL BE DOUBLE
If you have two of these systems and ran them for twice as long, Or you could run four of these same splits for half the time and it would still be double. If you left all the windows open you could probably go for double triple but is that even a proper thing to aim for?
Do the big wind turbines spin faster if we all start consuming a ton of power? What would happen if they all span too fast and pushed us out of orbit? Has anyone even thought about that?
Turn that air con off. At least until we know our orbit is secure. What’s the number for Mr Albanese? I think he needs to find a solution to this one pretty fast.
MODELS LISTED :
SAMSUNG AR
CARRIER ALLURE + 53 QH
TOSHIBA RAV-GM
MIDEA Apollo MFAB
PANASONIC CS-RZ
FUJITSU ASTG
MITSUBISHI ELECTRIC MSZ-AP
DAIKIN LITE FTFX
DAIKIN CORA FTX V20
DAIKIN ALIRA FTXM
Mitsubishi Heavy Industry
MHIAA avanti ZSA
MHIAA (Avanti Plus) SRK
MHIAA (Bronte) SRK
ONE OF THESE BUTTONS WILL DOWNLOAD YOUR CSV FILE. THE OTHER WILL BRING ETERNAL HAPPINESS BUT YOU MAY ONLY CHOOSE ONE