MITSUBISHI AIR CON SALES AND SERVICE
BEST BRANDOF AIR CON FOUR YEARS
FOUR YEARS IN A ROW – WHAT MORE CAN ONE SAY?
What’s the best brand of Air Conditioner from 2018 to 2022? Mitsubishi Heavy Industry wins every year. We’ve installed hundreds of their systems every summer for the last six years and get very few problems. Out of 600 + installs for 2020 we had maybe 5 warranty issues. You just don’t get that sort of quality with any other brand. These things win awards every year for their reliability and efficiency. Every one of their units is thoroughly tested before it leaves the factory. It’s rare we meet anybody who says they aren’t completely happy with their Mitsubishi air con even ten years after it was installed.
They are ultra reliable, excellent on power, not quite as many features as some, but thats less to go wrong. It turns on. It turns off. It keeps the place cool. What more do you want?
BEST BRAND OF AIR CONDITIONER IS MITSUBISHI AIR CON
Don’t take our word for it. Australia’s premier product review companies both Choice and Canstar voted Mitsubishi Air Con split systems the best. Not just this year, but last year, and the year before and the year before that. MHI has won the best brand of air conditioner Canstar award the last four years running, and the Choice award for the last five years.
Read what the Canstar people wrote about the Mitsubishi opposite and you should be convinced that a Mitsubishi air con should be the first choice in your home.
WHAT MAKES MITSUBISHI HEAVY THE BEST BRAND OF AIR CONDITIONER?
WHY ARE MITSUBISHI AIRCON THE BEST?
Sheer volume of units manufactured and engineering skills unmatched around the world. It’s a little known fact Mitsubishi Heavy Industry don’t make any other home appliances. They don’t make batteries or clock radios. They don’t make toasters or microwaves. MHI certainly don’t make toys. This company designs and manufactures all Japans battle tanks, fighter aircraft, rocket engines, container ships, space stations and guided missiles. When you buy a Mitsubishi air conditioner – all that knowledge has gone into its development.
We get asked every year which brand of split system air conditioner is the best.
The answer is always Mitsubishi Heavy Industry.
One question that bugs me is – why do they make air conditioners at all? One would think it is beneath such great minds. My theory is : They have factories and offices around all round the world. That’s a lot of workspace to cool down. Thousands of split air conditioners were bought and replaced every year – which slowed production of their weapons. Then one day, Mr Oki Mura, who was on holiday from Bondi in Sydney said (In Japanese) ‘why don’t we just make our own split systems?’
The other ninjas all agreed and MHI Air Conditioning was born.
MITSUBISHI HEAVY INDUSTRY ALSO MAKE THE FOLLOWING COOL STUFF
Click on any image to see the full specifications on the MHI Website. Order one if you have enough green
OTHER MHI PRODUCTS
SOME BRANDS ARE MORE EXPENSIVE THAN MITSUBISHI HEAVY
YET MHI HAVE THE LOWEST RUNNING COSTS OF ALL SPLIT SYSTEMS SOLD IN AUSTRALIA
ELECTRICITY PRICE | ACCURATE SPLIT SYSTEM RUNNING COST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOGO | BRAND | MODEL | KW | EER | WATTS | CENTS / KW/h | HOURS PER DAY | PER HOUR | PER DAY | PER MONTH | ||
Samsung | AR12AXHQAWKNSA | 3.45 | 4.26 | 790 | 0.093 | 1.12 | 33.66 | |||||
Samsung | AR18AXHQAWKNSA | 5.14 | 4.21 | 1210 | 0.093 | 1.12 | 33.66 | |||||
Hi Rain very cute :D | AR24AXHQAWKNSA | 7.07 | 3.64 | 1892 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 HG SERIES | 2.0 | 4.65 | 430 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 HG SERIES | 2.5 | 5.0 | 530 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 QH SERIES | 3.5 | 4.43 | 790 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 QH SERIES | 5.0 | 3.68 | 1360 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 QH SERIES | 6.0 | 3.39 | 1770 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 QH SERIES | 7.0 | 3.5 | 2000 | 0.093 | 1.12 | 33.66 | |||||
CARRIER ALLURE + | 53 QH SERIES | 7.75 | 3.37 | 2300 | 0.093 | 1.12 | 33.66 | |||||
Toshiba | RAV-GM301KRTP-A | 2.5 | 4.24 | 1738 | 0.093 | 1.12 | 33.66 | |||||
Toshiba | RAV-GM401KRTP-A | 3.6 | 3.71 | 2024 | 0.093 | 1.12 | 33.66 | |||||
Toshiba | RAV-GM561KRTP-A | 5.0 | 3.31 | 3410 | 0.093 | 1.12 | 33.66 | |||||
Toshiba | RAV-GM801KRTP-A | 7.1 | 3.35 | 3740 | 0.093 | 1.12 | 33.66 | |||||
Midea | MFAB26NB | 2.5 | 4.78 | 2090 | 0.093 | 1.12 | 33.66 | |||||
Midea | MFAB35NB | 3.5 | 4.28 | 2310 | 0.093 | 1.12 | 33.66 | |||||
Midea | MFAB50NB | 5.0 | 4.01 | 3410 | 0.093 | 1.12 | 33.66 | |||||
Midea | MFAB70NB | 7.1 | 3.5 | 3850 | 0.093 | 1.12 | 33.66 | |||||
Midea | MFAB90HNNA | 9.5 | 3.5 | 4290 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ25XKRW | 2.5 | 4.39 | 570 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ35XKRW | 3.5 | 4.38 | 800 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ42XKRW | 4.2 | 3.56 | 1180 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ50XKRW | 5.0 | 3.31 | 1510 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ60XKRW | 6.5 | 3.24 | 1850 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ71XKRW | 7.1 | 3.45 | 2060 | 0.093 | 1.12 | 33.66 | |||||
Panasonic | CS-RZ80XKR | 8.0 | 3.28 | 2440 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG09KMTC | 2.5 | 4.71 | 530 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG12KMTC | 3.5 | 3.93 | 890 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG18KMTC | 5.0 | 4.31 | 1160 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG22KMTC | 6.0 | 3.8 | 1580 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG24KMTC | 7.1 | 3.41 | 2080 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG30KMTC | 8.5 | 3.45 | 2460 | 0.093 | 1.12 | 33.66 | |||||
Fujitsu | ASTG34KMTC | 9.4 | 3.38 | 2780 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP20VG | 2.0 | 4.35 | 572 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP25VG | 2.5 | 5.01 | 902 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP35VG | 3.5 | 4.02 | 1166 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP42VG | 4.2 | 3.53 | 1298 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP50VG | 5.0 | 3.79 | 1380 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP60VG | 6.0 | 3.77 | 1562 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP71VG | 7.1 | 3.53 | 1936 | 0.093 | 1.12 | 33.66 | |||||
Mitsubishi Electric | MSZ-AP80VG | 8.0 | 3.31 | 2376 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 2.0 | 3.92 | 510 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 2.5 | 4.72 | 530 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 3.5 | 3.85 | 910 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 4.6 | 3.59 | 1280 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 5.1 | 3.47 | 1440 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 6.0 | 3.51 | 1710 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN LITE | FTFX SERIES | 7.1 | 3.32 | 2140 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 2.0 | 5.0 | 400 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 2.5 | 5.1 | 490 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 3.5 | 4.32 | 810 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 4.6 | 3.83 | 1200 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 5.0 | 4.39 | 1140 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 6.0 | 3.95 | 1520 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN CORA | FTX V20 SERIES | 7.1 | 3.68 | 1930 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 2.2 | 5.29 | 420 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 2.5 | 5.38 | 470 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 3.5 | 4.38 | 800 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 4.6 | 3.95 | 1170 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 5.0 | 4.42 | 1130 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 6.0 | 4.05 | 1480 | 0.093 | 1.12 | 33.66 | |||||
DAIKIN ALIRA | FTXM SERIES | 7.1 | 3.55 | 2000 | 0.093 | 1.12 | 33.66 | |||||
Mhiaa avanti | zsa 2.0 | 2.0 | 4.88 | 410 | 0.093 | 1.12 | 33.66 | |||||
Mhiaa avanti | zsa 2.5 | 2.5 | 4.9 | 600 | 0.093 | 1.12 | 33.66 | |||||
Mhiaa avanti | zsa 3.5 | 3.5 | 4.27 | 1290 | 0.093 | 1.12 | 33.66 | |||||
Mhiaa avanti | zsa 5.0 | 5.0 | 3.6 | 1390 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Avanti Plus) | SRK20ZSXA-W | 2.0 | 6.45 | 374 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Avanti Plus) | SRK 25ZSXA-W | 2.5 | 5.68 | 506 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Avanti Plus) | SRK35ZSXA-W | 3.5 | 4.73 | 748 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Avanti Plus) | SRK50ZSXA-W | 5.0 | 4.03 | 1144 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Avanti Plus) | SRK60ZSXA-W | 6.0 | 3.57 | 1584 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Bronte) | SRK63ZRA-W | 6.3 | 3.99 | 1474 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Bronte) | SRK71ZRA-W | 7.1 | 3.96 | 1892 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Bronte) | SRK80ZRA-W | 8.0 | 3.6 | 2068 | 0.093 | 1.12 | 33.66 | |||||
MHIAA (Bronte) | SRK95ZRA-W | 9.5 | 3.71 | 2376 | 0.093 | 1.12 | 33.66 |
THE FOLLOWING AIR CONS WILL DO THE JOB ALMOST AS WELL
SECOND BEST
AIR CON BRANDS
A close second to the MHI is Panasonic. They are quiet and reliable. The head units have two types of air filtration for people with allergies. They are slightly more expensive than the MHI, but not any better.
Daikin are the Rolls Royce of air conditioners. They cost the most and are undoubtedly high quality. As with the Panasonic, if you want one, feel free to buy it elsewhere. You can still call us to install it.
NOT THE BEST BRAND OF AIR CON BUT BETTER THAN A WARM HOUSE
NOT THE BEST BRAND BUT BETTER THAN A WARM HOUSE
Mark Taylor reckons they’re good
Killer robots aren’t far off
Pretty good for the price
Not as heavy as the heavy ones
Least this row’s not all Japanese
MITSUBISHI AIR CONDITIONER INSTALLATION IN BRISBANE
The brands above will keep you cool, don’t often catch fire, and will outlast the next fake pandemic. Most of these companies make decent appliances. I had an awesome Samsung telly once, until it developed the black line of death running vertically down the screen. Toshiba once made excellent sound equipment, but have recently expanded into robotics to compete with Samsung’s armed robot sentries patrolling South Korea’s border.
It will be a long time before I give Haier a good rating because they ruined my Lance the sales rep joke. When we first started buying MHI, we were assigned a new rep and his name was Lance. He pulls up to our job one day to sell Mitsubishi Air Conditioners in… what sort of car? A Mitsubishi Lancer. He said ‘Hi I’m Lance, from Mitsubishi. This is my Mitsubishi Lancer, how bout you buy some air cons and I can be on my way’.
Who said the Japs have no sense of humour?
Lance sold so many Mitsubishi air conditioners that Haier made him a better offer. Lance took the job but but Mitsubishi wouldn’t let him keep the car. This completely ruined my Mitsubishi Lancer joke and rendered me speechless at all social gatherings for at least the next year.
Nice work Haier. 😠 No stars for you
BUYING A MITSUBISHI AIR CONDITIONER FROM US
MORE REVIEWS
FURTHER SPLIT SYSTEM AIR CONDITIONER REVIEWS
AVERAGE QUALITY
LOWEST QUALITY